CINCINNATI (July 10, 2025) – United Way of Greater Cincinnati is pleased to announce its investment of $15.5 million in 125 community partners. Their work aligns with our key focus areas: educational success, financial empowerment and housing security — all essential building blocks of a thriving community where everyone can achieve economic well-being. This funding represents only a portion of United Way’s $40.1 million planned investment in program services, community initiatives and partner grants in the next year.
Funded partners range from community-centered organizations addressing immediate needs to those driving long-term transformational initiatives. Together, they form a collaborative network of support that can uplift communities in ways no program or organization can alone.
“Our partners inform our work and ensure our collective efforts are truly responsive to community needs,” said Moira Weir, President and CEO, United Way of Greater Cincinnati. “Together, we can meet today’s critical needs while also working to get upstream, tackling underlying causes of recurring challenges more directly.”
The organizations below are among hundreds funded by United Way in various capacities. To view a complete list of funded partners, visit uwgc.org/funded-partners.
United Way Community Partner Fund recipients
4C for Children | Activities Beyond the Classroom |
Adams Brown Counties Economic Opportunities Inc. | Adopt A Class Foundation |
Agricademy | Beech Acres Parenting Center |
Best Point Education & Behavioral Health | Bethany House Services Inc. |
Big Brothers Big Sisters of Greater Cincinnati | Black Achievers Inc. |
Black Art Speaks | BLOC Ministries Inc. |
Bluebird Bus of Hope | Boys & Girls Clubs of Greater Cincinnati |
Breakthrough Cincinnati Inc. | Brighton Center Inc. |
Brighton Properties Inc. | Caracole Inc. |
Catholic Charities of Southwestern Ohio & Su Casa Hispanic Center | Center for Employment Opportunities |
Center for Great Neighborhoods of Covington | Central Clinic Behavioral Health |
Child Focus Inc. | Children’s Law Center Inc. |
Cincinnati Eye Institute Foundation | Cincinnati Math Lab |
Cincinnati Parent Empowerment Network | Cincinnati Urban Promise Inc. |
Cincinnati Vibrant Youth Project | Cincinnati Youth Collaborative |
Cincinnati-Hamilton County Community Action Agency | City Gospel Mission |
Clermont County Community Services Inc. | Community Matters Cincinnati Inc. |
Consortium of African American Early Childhood Educators | Cornerstone Renter Equity |
Corporation for Ohio Appalachian Development (COAD) | Council on Child Abuse |
Dearborn County Clearinghouse | Easterseals Redwood |
EC Learn | Elementz Cultural Art Center |
Envision Children | Every Child Succeeds |
Family Nurturing Center | Forever Kings Inc. |
Found House Interfaith Housing Network | Found Village |
Freestore Foodbank | Generation NOW |
Give Like A Mother | GRAD Cincinnati Inc. |
Greater Cincinnati Behavioral Health Services | Greater Cincinnati Microenterprise Initiative |
Heartfelt Tidbits | HER Cincinnati |
High Achievers Aim High | Holly Hill Child & Family Solutions |
HOME Cincinnati | Hope Offered To People Everywhere |
IKRON Corporation | Immigrant & Refugee Law Center |
International Center of Greater Cincinnati | Jewish Family Service of the Cincinnati Area |
Jurisdiction-wide Resident Advisory Board | Last Mile Food Rescue Inc. |
LEAD Training | Learning Grove & FamiliesFORWARD |
Legal Aid of the Bluegrass | Legal Aid Society of Greater Cincinnati |
Letters 2 Literacy | Life Learning Center |
Lighthouse Youth & Family Services | Lincoln Heights Outreach Inc. |
LISC of Greater Cincinnati | Love IN Action CDC |
Madisonville Education & Assistance Center Inc. (MEAC) | Madisonville Mission Ministries |
Making A Change Cincy | Mental Health America of Northern Kentucky & Southwest Ohio |
Mercy Neighborhood Ministries | Monte’s Place |
MORTAR | My Brother’s Keeper Cincinnati |
Never The Less Inc. | New Horizons Rehabilitation Inc. |
Northern Kentucky Area Development District | Northern Kentucky Community Action Commission Inc. |
Over-the-Rhine Community Housing | Partners for Change |
Peaslee Neighborhood Center Inc. | Price Hill Will |
Pro Seniors Inc. | RefugeeConnect |
Rescue Temple Church of God in Christ | Rescue Temple Housing Corporation |
Revive Black | Revolution Dance Theatre |
Rosemary’s Babies Co. | Safe Passage Inc. |
Safety Net Alliance of Northern Kentucky | Santa Maria Community Services |
Seven Hills Neighborhood Houses | Southeastern Indiana Economic Opportunity Corp. |
Southwest Ohio Region Workforce Investment Board (SWORWIB) | Square1 Inc. |
SuperSeeds | Sweet Sistah Splash LLC |
Talbert House | The Consortium for Resilient Young Children |
The DAD Initiative Inc. | The Empowerment Foundation |
The Heights Movement | The Ion Center for Violence Prevention |
The Mothership Institute | UpSpring |
Urban League of Greater Southwestern Ohio | Vision Works Inc. |
We Shall Overcome Foundation | Welcome House |
Workforce Innovation Center | Working In Neighborhoods |
YES Home | Youth at the Center |
YWCA of Greater Cincinnati |