In the economic slowdown, many people have lost their health insurance or are struggling to afford healthcare and prescriptions. But healthcare and savings are available to many people.
Losing a job can be scary enough, but for some, such as those with chronic health problems, that fear becomes magnified. If you face losing your healthcare coverage due to job loss or change in income, consider the following:
| Ohio | ||
| • | Healthy Start, also known as, SCHIP | www.jfs.ohio.gov/OHP/consumers/familychild.stm |
| Kentucky | ||
| • | Kentucky Children’s Health Insurance Program (KCHIP) | www.kidshealth.ky.gov |
| Indiana | ||
| • | Children’s Health Insurance Program (CHIP) | www.healthcareforhoosiers.com |
Take advantage of one of the local prescription discount programs.
| Ohio | ||
| • | Ohio’s Best RX Card | |
| www.ohiobestrx.org | 866-923-7879 | |
| A prescription drug discount service available to Ohio residents with some eligibility requirements. | ||
| • | Hamilton County Prescription Discount Card | |
| www.hamiltoncountyrx.com | 513-946-1010 | |
| A prescription drug discount service available to all Hamilton County residents regardless of age, income or medical-condition restrictions with average savings of 22%. | ||
| Kentucky | ||
| • | Kentucky Prescription Drug Assistance Program | |
| www.chfs.ky.gov/dph/info/dpqi/KY+Rx+Drug+Assistance+Program.htm | ||
| Provides information to connect Kentucky residents to assistance programs provided by drug manufacturers, discount programs, and pharmacy programs. | ||
| • | City of Covington | |
| www2.caremark.com/nlc | 888-620-1749 | |
| The card is free to all Covington residents, regardless of age, income or existing health insurance. By using this card you may save an average of 20% off the regular retail price of prescription drugs at participating pharmacies. | ||
For additional resources or more information, contact United Way 211.
Share this page: Download as PDF | Direct Link: www.uwgc.org/toolsfortoughtimes-healthcare
More Tools: Personal Finances | Unemployment and Public Benefits | Foreclosure Prevention | Child Care